
Jul 01, 2025 EOD
Trejhara Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 542233 | NSE Symbol: | TREJHARA | P/E(TTM): | 116.47 |
ISIN Demat: | INE00CA01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.04 |
Book Value(₹): | 159.78 | Market Cap(₹Cr.): | 344.91 | Face Value(₹): | 10.00 |
Trejhara Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 542233 | |
NSE Symbol: | TREJHARA | |
P/E(TTM): | 116.47 | |
ISIN Demat: | INE00CA01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.04 | |
Book Value(₹): | 159.78 | |
Market Cap(₹Cr.): | 344.91 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
233.00
|
238.57
|
Prev Close(₹) |
235.55
|
236.13
|
Volume |
2579
|
11259
|
Today's Range(₹) |
239.00 - 233.00
|
239.13 - 233.00
|
52-Week Range(₹) |
306.50 - 233.00
|
303.99 - 165.00
|
Buy(Size) |
0.00 (x 0)
|
238.34999999999999(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|